MIT, Stanford and Berkeley have retained their prestige for possessing the best three engineering schools in the nation, according to this year’s rankings from U.S. News & World Report.
The popular yet controversial college ranking website evaluated engineering schools based on their reputation among graduate school deans, faculty citations, student selectivity and research activity. Because the latter made up 50% of the weighted overall ranking, schools were asked for the first time to report research expenditures in either fiscal year 2022 or 2023.
Students viewing the ranking can evaluate schools based on 13 disciplines, including:
- Aerospace/aeronautical/astronautical engineering
- Biological/agricultural engineering
- Biomedical and bioengineering
- Chemical engineering
- Civil engineering
- Computer engineering
- Electrical/electronic/communications engineering
- Environmental/environmental health engineering
- Industrial/manufacturing/systems engineering
- Materials engineering
- Mechanical engineering
- Nuclear engineering
- Petroleum engineering
More from UB: Here are 4 ways to hook more international students in a competitive landscape
U.S. News received data and responses from 199 of the 220 doctoral-degree granting engineering schools surveyed. The remaining 21 were not ranked.
The top 25 – ranked
Despite some power shakeups among the top 10, Texas A&M University in College Station was the only university featured last year to exit the group. The University of Southern California fell eight spots, suffering the worst drop among the top 25. University of Washington and Rice University made the biggest climbs.
| Rank | School Name | Score | Previous rank |
| 1 | Massachusetts Institute of Technology | 100 | 1 |
| 2 | Stanford University | 96 | 2 |
| 3 | University of California, Berkeley | 91 | 3 |
| = 4 | California Institute of Technology | 89 | 7 |
| = 4 | Georgia Institute of Technology | 89 | 5 |
| 6 | Purdue University—Main Campus | 88 | 4 |
| 7 | Carnegie Mellon University | 87 | 5 |
| 8 | University of Texas—Austin (Cockrell) | 86 | 7 |
| = 9 | University of Illinois Urbana-Champaign (Grainger) | 85 | 11 |
| = 9 | University of Michigan—Ann Arbor | 85 | 7 |
| 11 | University of California—San Diego (Jacobs) | 84 | 12 |
| = 12 | Cornell University | 82 | 13 |
| = 12 | Texas A&M University—College Station | 82 | 10 |
| = 14 | Johns Hopkins University (Whiting) | 80 | 14 |
| = 14 | University of California—Los Angeles (Samueli) | 80 | 16 |
| = 16 | Northwestern University (McCormick) | 78 | 17 |
| = 16 | University of Pennsylvania | 78 | 19 |
| = 18 | Columbia University (Fu Foundation) | 77 | 17 |
| = 18 | University of Maryland—College Park (Clark) | 77 | 19 |
| 20 | Harvard University (Paulson) | 76 | 23 |
| = 21 | Princeton University | 75 | 23 |
| = 21 | University of Washington | 75 | 25 |
| =23 | Duke University (Pratt) | 74 | 22 |
| = 23 | University of Colorado—Boulder | 74 | 19 |
| = 23 | University of Southern California (Viterbi) | 74 | 15 |



