How much will your state’s universities get under the CARES Act?

A state-by-state breakdown of the $30.75 billion education funding under the CARES Act.

A fact sheet released Thursday by the Congressional Committee on Education and Labor estimates the amount of education money each state will receive under the Coronavirus Aid, Relief, and Economic Security (CARES) Act, which provides $30.75 billion for the new Education Stabilization fund. That includes:

  • $3 billion for the Governor’s Emergency Education Relief Fund, which governors can use at their discretion to support their K-12 and higher ed needs related to COVID-19
  • $13 billion for the Elementary and Secondary School Emergency Relief Fund, which states can use for a wide range of purposes, including buying computers and hot spots for online learning, supplies for cleaning and sanitation, paying for professional development for educators and supporting access to instruction for students with disabilities.
  • $14 billion for the Higher Education Emergency Relief Fund, which is paid directly to higher education institutions.

Scroll down to see how much your state is estimated to receive.

The CARES Act also provides $3.5 billion in supplemental funding for the Child Care and Development Block Grant, which helps low-income families access child care. Supplemental funds will give assistance to child care providers to help them pay employees, maintain or resume operations, and provide child care assistance for health care workers, emergency responders, sanitation workers, and other essential workers.

The CARES Act also provides an additional $750 million in emergency funding for Head Start, which will be used to maintain access to services for children and families and provide funding for summer programming in areas of the country that are ready to reopen.

Estimated State-by-State Education and Child Care Funding under the CARES Act

Emergency education and child care funds are distributed according to formulas outlined in the CARES Act.

The table below reflects state estimates (in thousands of dollars) from the Congressional Research Service for the Elementary and Secondary School Emergency Relief Fund, state allocations (in thousands of dollars) from the Department of Health and Human Services for the Child Care and Development Block Grant, and state allocations from the Department of Education for the Governor’s Emergency Education Relief Fund and Higher Education Emergency Relief Fund.

 

State

Governor’s Emergency Education Relief Fund Elementary and Secondary School Emergency Relief Fund Higher Education Emergency Relief Fund Child Care and Development Block Grant (CCDBG)
Alabama $48,851 $216,948 $199,119 $64,957
Alaska $6,504 $38,408 $9,432 $6,489
Arizona $69,196 $277,423 $288,752 $88,006
Arkansas $30,664 $128,759 $120,858 $41,463
California $355,227 $1,647,306 $1,709,452 $350,314
Colorado $44,005 $120,994 $167,984 $42,458
Connecticut $27,882 $111,068 $141,283 $23,504
Delaware $7,917 $43,493 $34,027 $9,758
D.C. $5,808 $42,006 $47,649 $6,000
Florida $173,586 $770,248 $740,208 $223,605
Georgia $105,721 $457,170 $406,119 $144,539
Hawaii $9,993 $43,385 $31,026 $11,990
Idaho $15,676 $47,855 $60,036 $20,673
Illinois $108,498 $569,467 $437,426 $118,420
Indiana $61,591 $214,473 $235,548 $78,822
Iowa $26,217 $71,626 $119,776 $31,899
Kansas $26,274 $84,529 $104,951 $30,772
Kentucky $43,799 $193,187 $156,808 $67,741
Louisiana $50,277 $286,980 $189,864 $67,581
Maine $9,274 $43,793 $41,093 $10,953
Maryland $45,658 $207,834 $188,939 $45,822
Massachusetts $50,844 $214,894 $280,277 $45,699
Michigan $89,433 $389,797 $354,834 $100,899
Minnesota $43,427 $140,137 $183,849 $48,146
Mississippi $34,663 $169,883 $149,058 $47,131
Missouri $54,643 $208,443 $205,995 $66,543
Montana $8,764 $41,295 $31,873 $10,114
Nebraska $16,358 $65,085 $67,223 $20,077
Nevada $26,477 $117,185 $70,350 $32,926
New Hampshire $8,891 $37,641 $41,109 $6,999
New Jersey $68,865 $310,371 $323,081 $63,058
New Mexico $22,263 $108,575 $62,283 $29,443
New York $164,286 $1,037,046 $920,624 $163,636
North Carolina $95,639 $396,312 $378,297 $118,136
North Dakota $5,933 $33,298 $23,287 $6,038
Ohio $104,917 $489,205 $395,616 $117,441
Oklahoma $39,919 $160,950 $159,882 $50,006
Oregon $32,508 $121,099 $127,113 $38,595
Pennsylvania $104,418 $523,807 $487,129 $106,398
Puerto Rico $47,812 $349,113 $323,782 $30,959
Rhode Island $8,704 $46,350 $64,731 $8,166
South Carolina $48,468 $216,311 $180,498 $63,642
South Dakota $7,944 $41,295 $27,147 $9,021
Tennessee $63,582 $259,891 $237,170 $82,385
Texas $307,026 $1,285,886 $1,021,760 $371,663
Utah $29,190 $67,822 $143,643 $40,415
Vermont $4,489 $31,148 $21,566 $4,410
Virginia $66,775 $238,599 $294,391 $70,799
Washington $56,769 $216,892 $226,092 $58,657
West Virginia $16,353 $86,640 $66,559 $23,162
Wisconsin $46,550 $174,778 $176,734 $51,640
Wyoming $4,701 $32,563 $13,586 $4,166
Territories
American Samoa $1,618 $4,456
Guam $5,834 $6,421
N. Mariana Islands $1,839 $3,253
Virgin Islands $1,714 $3,370

 Sources: Congressional Research Service (CRS), Department of Education, Department of Health and Human Services.

Most Popular