As in any community, there will always be incidents of crime on campus. While the cause is unknown, in many categories of campus crime, the number of arrests went down between 2007 and 2009. Add unified security systems to the mix, and response to crime can be swifter and the number of victims can potentially be minimized even further.
| 2007 | 2008 | 2009 | |
| Murder | 66 | 52 | 31 |
| Negligent Manslaughter | 7 | 5 | 4 |
| Forcible Sex Offenses | 3,478 | 3,270 | 3,284 |
| Nonforcible Sex Offenses | 61 | 59 | 99 |
| Robbery | 4,956 | 4,540 | 4,649 |
| Aggravated Assault | 5,213 | 4,827 | 4,981 |
| Burglary | 32.961 | 31,953 | 26,281 |
| Motor Vehicle Theft | 8,735 | 7,344 | 7,287 |
| Arson | 915 | 820 | 741 |
Source: Most recently-available Department of Education Crime Awareness and Campus Security Act data. Numbers represent data reported from 2- and 4-year institutions nationally in compliance with the Clery Act, and include arrests that took place on campus, in residence halls, off-campus, and on public property.

